| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 346 | 199 | 412 | 456 | 129 | 458 | 190 | 530 | 433 | 6242 | |
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 337 | 351 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 418 | 5584 | |
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 72 | |
Joan Jenkinson (14) | 6 |
4 |
|
|
3 |
5 |
|
6 |
7 |
|
|
|
5 |
4 |
4 |
|
6 |
7 |
+5 |
Jacqueline Read (21) | |
|
3 |
|
|
5 |
3 |
6 |
6 |
3 |
3 |
4 |
|
|
6 |
|
|
|
Claire Redwood (15) | 5 |
|
|
4 |
|
|
3 |
|
|
|
4 |
4 |
6 |
|
|
3 |
6 |
6 |
Saybria Sims (23) | |
5 |
3 |
6 |
5 |
|
|
|
|
4 |
|
|
|
4 |
|
3 |
|
|
| 3 |
6 |
6 |
4 |
7 |
5 |
6 |
4 |
3 |
7 |
5 |
6 |
5 |
3 |
5 |
5 |
4 |
3 |
87 Points |
Back to CAPTAINS CHARITY DAY