The contact for this competition is Carol Kelley (07710425224)
Time | Team |
09:20 | Reserved |
09:28 | Reserved |
09:36 | Reserved |
09:44 | Vicki Brewin (15.0), Sally Brosnan (20.7), Lynn Perry (22.5) & Susan Garrett (24.1) |
09:52 | Fiona Hodge (16.8), Vanessa Gardiner (24.1), Jane Cooper (29.4) & Sandy Hocking (35.0) |
10:00 | Samantha Needle (13.5), Jackie Hallett (19.9), Lynda Sage (22.3) & Yvette Gregg (23.5) |
10:08 | Marlyn Jackson (13.0), Kaylee Davey (15.8), Joan Jenkinson (18.6) & Suzanne Chambers (20.9) |
10:16 | Susan Ellis (8.8), Alison Leatt (11.1), Karen Smith (17.1) & Jennifer Incledon (24.9) |
10:24 | Angela Cook (), Sue Painter (22.6), Diney Costeloe (27.0) & Audrey Cowlin (32.9) |
10:32 | Carolyne Warren (23.9), Gwen Cavill (26.7), Jennifer Hawkins (29.1) & Gay Long (29.9) |
10:40 | Susan Hogan (16.2), Alison Whitewood (25.0), Diane Stuart (25.6) & Teresa Blackhurst (32.3) |
10:48 | |
10:56 | Heather Sayers (16.5), Julie Ward (27.3), Diane Walker (33.5) & Patricia Murray (37.3) |
11:04 | CATHERINE OLIVE (16.7), Alison Dodkin (17.1), Jan Bishop (20.5) & Saybria Sims (24.7) |
11:12 | Susan Loder (28.7), Jan Schollar (31.8), Felicity Pine (34.1) & Doris Culpan (35.6) |
11:20 | Kath Farrant (12.8), Claire Redwood (15.7), Pauline Hassall (18.9) & Jacqueline Read (24.1) |
11:28 | |
11:36 | Glenda Latham-Creasey (9.9), Katrena Thomas (18.6), June Phillips (20.6) & Wendy Homer (21.0) |
11:44 | |
11:52 | |
12:00 | |
12:08 | Pauline Lancaster (20.7), Mandy McEvoy (30.3), Cathy Preston (33.7) & Geraldine White (43.5) |
12:16 | Jo Lloyd-Davies (19.2), Rosalind Williams (22.7), Alison Frankpitt (30.4) & Jacqueline Slocombe (31.3) |
12:24 | |
12:32 | S A Bryant (15.3), Caroline Kelly (17.1), Toni Lucas (21.8) & Claire Goldsworthy (33.8) |
12:40 | Carole Vaughan (14.6), Kath McGrath (15.0), Alison Donnelly (30.8) & Angela Parry (34.4) |
12:48 | Ali Churchouse (16.2), S Morris (18.8), L Walters (31.4) & Paula Wilson (34.2) |
12:56 | Pat Rowland (15.4), Suzanne Roberts (21.5), Shani Fancett (21.6) & Celia Burdon (36.4) |