| Time | Team |
| 08:00 | DARRAN MASON (13.3), Robert M Williams (15.7), Clive Wheatley (17.9) & Brian Anthony Hines (18.2) |
| 08:08 | Matt Pearson (-0.3), Adam Pearson (1.5), Adam Royle (8.5) & Sam Bibb |
| 08:16 | |
| 08:24 | Robert Filer (12.7), David Meredith (15.3), Kenton Simpson (18.3) & Howard Evans (20.3) |
| 08:32 | Nick Carter (2.3), Christopher Dearing (11.8), Phil Gillard (15.9) & Joanne Dearing (27.1) |
| 08:40 | Lewis Hurrell (-0.8), Lewis Jenkins (3.0), Simon Banks (10.1) & Blaine Llewellyn (15.9) |
| 08:48 | Reserved |
| 08:56 | Andrew Chambers (4.5), Stephen Corrick (6.8), Aussie Denison (7.9) & Andrew Skinner (13.5) |
| 09:04 | Phillip Hawkins (17.3), Martin Wilyman (18.4), John eric Jones (19.7) & Kelvin Betts (20.5) |
| 09:12 | Alan Hartree (11.0), David W Grant (14.9), Marcel Josling (16.7) & Nicholas Extence (24.4) |
| 09:20 | Philip Acton (17.2), David Hall (17.9), J Flanigan (18.0) & Stephen Acton (20.5) |
| 09:28 | Kevin Lane (5.9), Steve Strange (9.6), Nicholas Walker (10.4) & D P Hayward (11.3) |
| 09:36 | Sean Malyon (3.1), Dave Manning (6.2), Gareth Manning (7.9) & Luke Matthews (13.3) |
| 09:44 | Eddie Langford (8.5), Gerald Taylor (12.6), Michael Dyer (12.8) & Nigel Jillings (24.7) |
| 09:52 | Chris Smith (7.9), Stephen Fergusson (8.2), Terry Collins (8.9) & Andrew Eaton (11.8) |
| 10:00 | Adam Humphreys (2.2), David John McMahon (6.1), Gordon Hilley (9.3) & Colin Brookes (11.9) |
| 10:08 | Martin DAWE (5.4), Dean Price (5.4), Gerard Hunter (8.3) & Jason Gillespie (12.1) |
| 10:16 | Reserved |
| 10:24 | Paul Brain (7.7), Stephen Bannister (12.6), Pete Keeley (17.9) & Keith Lazenby (19.6) |
| 10:32 | John Speakman (11.8), Michael McLoughlin (16.1), John Keeley (16.8) & Stephen Haines (22.2) |
| 10:40 | Philip Hodges (5.6), Anthony Brookes (10.4), Paul Murray (12.2) & Paul Robson (13.3) |
| 10:48 | Michael Philip Williams (7.5), Andrew McIntyre (16.1), Andrew Reeves (17.7) |
| 10:56 | Claire Redwood (13.9), Jacqueline Read (22.7), Saybria Sims (22.8) & Sue Sokol |
| 11:04 | J Penrose (8.3), K Weston (15.5), E Barton (22.6) & Roger Kendrick |
| 11:12 | P R Chawner (7.7), T Barnes (12.4), Keith Boot (19.1) & T Pedley (20.7) |
| 11:20 | S Saxon (11.6), D Smith (12.4), F Little (14.4) & Robert Biddle (17.8) |
| 11:28 | J Hoggarth (5.9), Dean Morris (6.6), Simon Heathfield (12.5) & J T Hawkes (24.0) |
| 11:36 | M M Kirkbride (4.3), N M Hooper (11.7), D J Cambridge (12.9) & K J Hughes |
| 11:44 | L Clawley (4.1), A Tsung (4.9), Martin Pedley (9.4) & T Hughes (20.9) |
| 11:52 | Stuart Turton (8.0), T Revitt (12.5), J Gibbon (14.5) & D Bryant (25.3) |
| 12:00 | L W Crooke (12.7), M Margetts (14.6), Sam Wanty (18.0) & T Lavender (21.6) |
| 12:08 | Tony McDonald (15.2), Christopher Mote (25.9), Clive Gadd (29.4) & Jullian Claydon |
| 12:16 | Paul Wheeler (8.9), Steven Partridge (12.4), Andy Francis (16.5) & Stuart Simmons (19.3) |
| 12:24 | Reserved |
| 12:32 | G R Stallard (9.3), Richard Simmonds (9.7), R A Manns (17.9) & Andy Sayner (19.0) |
| 12:40 | David J. HUGHES (7.8), Steve Hillman (10.0), Paul Reynolds (14.0) & Dennis Fullwood (15.6) |
| 12:48 | J Walton (6.6), Alan Street (13.3), Michael Ham & Dean Nute |
| 12:56 | Lauchlan Millar (10.5), Steve Taylor (11.5), Keri Allchurch (11.6) & Martin Stanley (19.3) |
| 13:04 | Mr Lee Grant , Andrew Nicholls , Michael Nicholls & Robert Ritchie |
| 13:12 | |
| 13:20 | James Marshall (4.1), Gareth Hawkes (9.1), Gary Marshall (14.0) & Tom Dancey |
| 13:28 | Ben Dolbear (10.4), Craig Young (11.6), Ryan Havard (12.9) & Warren Daley (16.4) |
| 13:36 | Ian Clark (7.0), Colin Lawton (11.1), Mark Allen (15.0) & Kevin Jones |
| 13:44 | Reserved |
| 13:52 | Mervyn Kinch (9.5), David Mellor (10.1), STEPHEN GRAY (16.6) & Stuart Lock |
| 14:00 | David Edwards (0.1), Darren Henderson (2.7), Peter Allen (6.3) & Neil Urch |
| 14:08 | Joe Neary (0.0), Nick Farrant (8.4), S Disney (10.0) & Robbie Orr (15.8) |
| 14:16 | John Davidson (4.3), Andy Selway (5.2), Symon Clifford (10.1) & Susan Clifford (16.4) |