(85% handicap allowance)
Team | Nett Results | |
1st | Oliver Prentice (14) & Daniel Tite (18) | 49 |
2nd | David Harding (7) & Steve Teale (13) | 46 |
3rd | Ross Davidson (4) & Richard Magor (4) | 46 |
4th | Dan Cockle (16) & Jack Andrews (24) | 45 |
5th | Rob Brenchley (8) & Stephen Smith (14) | 44 |
6th | Peter Tyrrell (17) & Benjamin Tyrrell (6) | 44 |
7th | Stephen Corrick (8) & Grant Rogers (12) | 43 |
8th | Simon Rawbone (9) & Neil Coleman (8) | 43 |
9th | Nigel Taylor (2) & David Dearden (9) | 43 |
10th | Stuart Smith (9) & Kevin Burford (14) | 43 |
11th | Roger Downes (13) & Christopher Downes (11) | 43 |
12th | Dave Bird (9) & Steve Thomson (11) | 43 |
13th | Steven Knight (18) & Darren Eshun (10) | 42 |
14th | Daniel Lomax (5) & Samuel Poole (6) | 42 |
15th | Connor Davidson (20) & Dexter Nettleton (14) | 42 |
16th | Peter Desmond (3) & Mark Carpenter (3) | 42 |
17th | Andrew Chambers (3) & Jack Chambers (17) | 42 |
18th | Gareth Williams (11) & Tim Holt (18) | 42 |
19th | Andy Bowle (11) & Drew Brimblecombe (9) | 42 |
20th | Patrick Hayes (14) & Jonathan Deakin (6) | 41 |
21st | Neil Ramsay (8) & Lewis De Maio (5) | 41 |
22nd | ANDREW Clive Ward (10) & Richard Weyman (17) | 41 |
23rd | Andrew Passco (15) & David Collier (19) | 41 |
24th | Steve Green (3) & Brian Heap (3) | 41 |
25th | Stuart Glanville (14) & simon childs (19) | 41 |
26th | Jaimie Carwardine (5) & Jason Carwadine (5) | 41 |
27th | Andrew Phillips (8) & Darren Chant (18) | 41 |
28th | Dean Reed (13) & Simon Budden (5) | 41 |
29th | Nick Bohin (16) & Graham Osman (8) | 41 |
30th | liam FOXALL (7) & Mark Cosgrove (15) | 41 |
31st | Jon Topping (7) & William (Bill) Thompson (-1) | 41 |
32nd | David Marshall (0) & Peter Craddock (6) | 40 |
33rd | Jonathan Parry (9) & Robert Clarke (9) | 40 |
34th | Nicholas Fisher (15) & Nigel J Smith (13) | 40 |
35th | Mark Hodgkinson (12) & John Sheehan (17) | 40 |
36th | Aussie Denison (8) & Andrew Skinner (11) | 40 |
37th | Adrian Heeney (15) & Keiron Aplin (9) | 40 |
38th | Chris Evans (3) & Adam Pearson (3) | 40 |
39th | Neil Watkins (12) & Richard Harris (14) | 40 |
40th | Brian John Phillips (13) & Robert Clarke (14) | 40 |
41st | John Davidson (3) & Tom Dancey (14) | 39 |
42nd | Scott Gilmour (5) & Nigel Gumm (1) | 39 |
43rd | Dave Richardson (10) & Andy Northern (11) | 39 |
44th | Adrian Frost (14) & Simon Budden (14) | 39 |
45th | Kevin Lane (3) & D P Hayward (9) | 39 |
46th | Ross Sandercock (12) & Gareth Hughes (1) | 39 |
47th | Harry Turner (8) & Roy Turner (10) | 39 |
48th | Eddie Langford (6) & Alan Harris (18) | 39 |
49th | Phil Shurmer (1) & Mark Read Jnr (5) | 39 |
50th | Phillip Kernan (15) & Jim Norton (5) | 38 |
51st | Gavin Somers (12) & Andy Fernley (13) | 38 |
52nd | Roy Ireland (15) & Simon Budden (22) | 38 |
53rd | Geoffrey Bale (14) & Clive Skinner (10) | 38 |
54th | Nic Pomeroy (12) & Kevin Mattock (9) | 38 |
55th | Ian Hudson (3) & Chris Disney (14) | 38 |
56th | Duncan Macpherson (0) & Steve Inns (8) | 38 |
57th | Ian Pitt (14) & Henry McGrory (14) | 38 |
58th | Anthony Hill (-1) & Ian D Smith (3) | 38 |
59th | Ross Whittingham (5) & Dean Copestick (4) | 38 |
60th | Andrew Balcombe (8) & Michael Brueford (14) | 38 |
61st | Michael Davis (31) & Paul Sainsbury (13) | 38 |
62nd | Andy Morgan (19) & Tim Highmore (12) | 37 |
63rd | Alan Hurford (17) & Matthew Lazenby (5) | 37 |
64th | Colin Stevenson (13) & Mark Gaskins (13) | 37 |
65th | Steve Hobbs (9) & Clive Stilwell (2) | 37 |
66th | Bryan Swain (3) & Shaun Thornhill (1) | 37 |
67th | Geraint Hughes (3) & Raj Lehal (9) | 37 |
68th | Paul Foster (7) & Malcolm Beach (14) | 37 |
69th | Stephen Burrough (9) & Stephen Petrie (16) | 37 |
70th | Andy Evans (0) & Mark Hoar (9) | 37 |
71st | Sean Burchill (9) & Michael Percival (10) | 37 |
72nd | Lewis Dingley (14) & Paddy Burrell (11) | 37 |
73rd | Derek Shaw (15) & Jason Fildew (24) | 37 |
74th | Dave Roberts (16) & Martin Powell (13) | 37 |
75th | Nicholas Walker (7) & Mike Robinson (5) | 36 |
76th | Fred Fawkes (3) & Roger Martin (2) | 36 |
77th | Richie Ogle (6) & Darren Parnell (9) | 36 |
78th | neil meek (12) & Chris Belfitt (9) | 36 |
79th | Roger Magor (8) & Maurice Sweeney (14) | 36 |
80th | Mark Champion (7) & James McMurdo (6) | 36 |
81st | Paul Bird (17) & Ian Smith (9) | 36 |
82nd | IAN CLEEVELY (22) & Ric Mason (22) | 35 |
83rd | David Cummins (17) & Matthew Brosnan (6) | 35 |
84th | Tony Sanders (3) & Chris Norman (1) | 35 |
85th | Darren King (9) & Andy Gill (10) | 35 |
86th | James Betts (14) & Paul Gregory (8) | 35 |
87th | John Beeston (9) & RICHARD WILLIAMS (7) | 35 |
88th | Robbie Hallam (11) & Mark Harris (7) | 35 |
89th | David Porter (9) & Phillip Hodgson (6) | 35 |
90th | Glenn Taylor (10) & Christopher Homer (3) | 35 |
91st | John wootton (16) & Ian Davies (9) | 34 |
92nd | Kenton Simpson (14) & Thomas Oliver-Morris (7) | 34 |
93rd | Sam Neale (6) & Curtis Neale (5) | 34 |
94th | David Higdon (10) & Graham Higdon (17) | 33 |
95th | Nick Brinsford (14) & Martin Phipps (9) | 33 |
96th | Tristan Keight (10) & Stephen Blackaller (12) | 31 |
97th | Laurence Hawker (4) & James Leydon (2) | 30 |
98th | Daniel Hewlett (15) & Sam Fisher (26) | 27 |
=99th* | Trefor Griffith (9), Trefor Griffith (9) & Benjamin Griffith (21) | 0 |
=99th* | Neil Urch (6) & Darren Henderson (7) | DQ |
=99th* | Adam Sloan (1) & Simon Allan (18) | DQ |
* The players tied exactly on scores and countbacks