(85% handicap allowance)
Team | Nett Results | |
1st | Gavin Somers (12) & Stephen Smith (14) | 45 |
2nd | David Snowdon (17) & Nick Bohin (17) | 45 |
3rd | Tristan Keight (10) & John Davidson (4) | 44 |
4th | Neil Crispin (1) & Sam Bibb (12) | 44 |
5th | Aussie Denison (8) & Andrew Skinner (10) | 43 |
6th | Stephen Corrick (7) & Paul McAdams (14) | 43 |
7th | Stuart Daveridge (14) & Neal Oxendale (16) | 43 |
8th | Adam Stephenson (3) & Harry Rac (9) | 43 |
9th | Steve Yorke (1) & Keith Sawyer (13) | 43 |
10th | Connor Davidson (21) & Dexter Nettleton (9) | 43 |
11th | Chris Evans (3) & Jamie Honour (5) | 42 |
12th | Rob Brenchley (8) & Andy Fernley (13) | 42 |
13th | Neil Watkins (12) & Richard Harris (14) | 42 |
14th | Claire Redwood (18) & Saybria Sims (22) | 42 |
15th | Mr Paul G Baker (10) & David Titcombe (5) | 42 |
16th | Craig Lazenby (2) & Adam Wright (4) | 41 |
17th | Mandy Vearncombe (19) & James Vearncombe (5) | 41 |
18th | Tim James (14) & Gino Necco (6) | 41 |
19th | Matthew Lazenby (4) & Andrew Chambers (5) | 41 |
20th | Steven Lerway (6) & Ross Davidson (5) | 41 |
21st | Freddie Ferrari (10) & Daniel Lomax (5) | 41 |
22nd | David Hall (18) & Philip Acton (16) | 41 |
23rd | Neil Holbrook (6) & Andy Wood (14) | 40 |
24th | Ian Hudson (4) & Clive Stilwell (2) | 40 |
25th | Daniel Hewlett (15) & Jonathan Rees (5) | 40 |
26th | Stephen Dowden (6) & Grant Rogers (11) | 40 |
27th | Darren King (9) & Robbie Orr (14) | 40 |
28th | Wayne Barrett (10) & Phillip Hodgson (5) | 40 |
29th | Oliver Poole (9) & Samuel Poole (6) | 40 |
30th | Nick Palmer (17) & Kenton Simpson (14) | 40 |
31st | Paul Burns (16) & Phil Towner (9) | 40 |
32nd | Paul O'Hara (14) & Neil Ramsay (5) | 39 |
33rd | Derek Goldie (15) & Paul Walsh (14) | 39 |
34th | Matthew Shaw (1) & Bobby Jones (15) | 39 |
35th | Chris Disney (12) & Oliver Bliss (5) | 39 |
36th | Adam Royle (6) & Matt Evans (0) | 39 |
37th | Ian Pitt (14) & Henry McGrory (14) | 39 |
38th | Keiron Aplin (8) & Andy Gill (9) | 39 |
39th | Anthony Hill (10) & Richard Langford (11) | 39 |
40th | Sean Burchill (9) & Mark Davie (12) | 39 |
41st | Eddie Langford (6) & Gerald Taylor (12) | 39 |
42nd | Roger Vaughan (10) & Steven Stacey (14) | 38 |
43rd | Glenn Taylor (9) & George Worthington (1) | 38 |
44th | Jerry Pearce (7) & Russell Shaw (9) | 38 |
45th | Marlyn Jackson (13) & Keith Jackson (10) | 38 |
46th | Karl Williams (9) & James Harrison (4) | 38 |
47th | Stephen Petrie (17) & Steve Teale (12) | 38 |
48th | Pamela Hudson (17) & Sue Stilwell (12) | 38 |
49th | Darren Saunders (9) & Rob Chandler (5) | 37 |
50th | Ian Roberts (10) & Steve Cocks (10) | 37 |
51st | John Greaves (19) & Garth Wilson (21) | 37 |
52nd | Nicholas Price (14) & Jonathan Harris (14) | 37 |
53rd | Matt Pearson (0) & Adam Pearson (2) | 36 |
54th | Scott McKechnie (13) & david chapman (12) | 36 |
55th | Ian Goldsworthy (14) & Sean Frost (9) | 36 |
56th | Ed Bliss (13) & Stephen Blackaller (12) | 35 |
57th | Simon Tottle (15) & Tim Holt (18) | 35 |
58th | Dan Cockle (12) & Jack Andrews (25) | 35 |
59th | Mark Fozzard (9) & David Harding (6) | 35 |
60th | Harry Turner (8) & Roy Turner (10) | 35 |
61st | David Andow (16) & Gary Homer (10) | 34 |
62nd | Jason Baker (9) & Daniel Jones (9) | 34 |
63rd | Dave Richardson (10) & Paddy Burrell (10) | 30 |
=64th* | Peter Fryer (4) & Alex Larkin (9) | 0 |
=64th* | Howard Evans (16) & Alan Harris (19) | 0 |
=64th* | Andy Northern (10) & Mark Philp (15) | 0 |
* The players tied exactly on scores and countbacks