| Time | Team |
| 08:30 | Ash Gray (14.0), Tony Roper (18.7), David Benjafield (20.2) & Geoffrey Seaman (32.8) |
| 08:40 | |
| 08:50 | |
| 09:00 | Peter Trego (-1.5), Matt Pearson (-0.4), Jamie Honour (7.0) & Christopher Homer |
| 09:10 | |
| 09:20 | |
| 09:30 | Paul Chesney (8.3), Roger Magor (11.5), Gary Homer (11.7) & David Snowdon (19.8) |
| 09:40 | David Edwards (0.8), Jon James (1.1), Mark Waite (5.0) & Neil Crispin (5.8) |
| 09:50 | David Rowland (8.2), Mark Fozzard (9.3), John Stokes (15.2) & Alan Melhuish (19.1) |
| 10:00 | Kevin Lane (5.9), Ron Kelley (7.4), Steve Strange (9.6) & Andy Morgan (20.8) |
| 10:10 | R Doyle (17.1), Trevor Doyle (18.3), Christopher Doyle & Clive Doyle |
| 10:20 | Darren Henderson (5.4), Mark Short (8.2), Richard Fisher (16.4) & Neil Urch |
| 10:30 | Joshua Butterfield (0.4), Phil Towner (10.9), Paul O'Hara (11.5) & Andrew Balcombe |
| 10:40 | Peter Allen (6.9), Mark Hayes - Williams (8.0), Adam Royle (8.4) & Alex Larkin (12.2) |
| 10:50 | Michael Dyer (12.9), Howard Evans (21.4), Alan Harris (23.4) & Con Mulcahy |
| 11:00 | Iain Lewis (5.7), Gordon Robert (11.3), Simon Martin (16.3) & Beryl Robert (22.7) |
| 11:10 | Dave Wright (9.2), Tristan Keight (13.2), Justin Ralley (20.0) & Simon Allan |
| 11:20 | |
| 11:30 | Jade Cope (-2.0), Glenda Latham-Creasey (7.8), Susan Andow (22.9) & Tessa Pitt |
| 11:40 | |
| 11:50 | Richard Carter (3.4), Peter Fryer (9.2), Lee Walsh (10.2) & Andy Northern (12.5) |
| 12:00 | Ian Pitt (15.5), Stephen Petrie (19.5), John Haycock (28.0) & Stewart Evans (35.8) |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | Nick Farrant (7.4), Darren King (11.7), Robbie Orr (15.8) & Chris Wray (20.4) |
| 13:10 | Stephen Corrick (6.7), David Harding (9.6), John Poole (33.0) & Stephen Dowden |
| 13:20 | Reserved |
| 13:30 | Reserved |
| 13:40 | Reserved |
| 13:50 | Reserved |
| 14:00 | Reserved |