Time | Team |
08:30 | Ash Gray (14.0), Tony Roper (18.7), David Benjafield (20.2) & Geoffrey Seaman (32.5) |
08:40 | |
08:50 | |
09:00 | Christopher Homer (), Peter Trego (-2.2), Matt Pearson (0.3) & Jamie Honour (6.2) |
09:10 | |
09:20 | |
09:30 | Paul Chesney (8.3), Gary Homer (12.0), Roger Magor (12.3) & David Snowdon (23.0) |
09:40 | Neil Crispin (), David Edwards (2.6), Mark Waite (5.0) & Jon James (5.5) |
09:50 | Mark Fozzard (8.8), David Rowland (10.2), John Stokes (12.7) & Alan Melhuish (19.1) |
10:00 | Ron Kelley (7.6), Kevin Lane (9.4), Steve Strange (9.6) & Andy Morgan (20.7) |
10:10 | R Doyle (17.1), Trevor Doyle (18.3), Christopher Doyle (18.5) & Clive Doyle (20.4) |
10:20 | Neil Urch (), Darren Henderson (5.8), Mark Short (8.2) & Richard Fisher (16.8) |
10:30 | Andrew Balcombe (), Joshua Butterfield (0.2), Paul O'Hara (10.4) & Phil Towner (10.9) |
10:40 | Peter Allen (6.5), Mark Hayes - Williams (7.4), Adam Royle (8.6) & Alex Larkin (9.5) |
10:50 | Con Mulcahy (), Michael Dyer (15.9), Howard Evans (22.7) & Alan Harris (27.6) |
11:00 | Iain Lewis (5.7), Gordon Robert (11.3), Simon Martin (16.3) & Beryl Robert (22.7) |
11:10 | Simon Allan (), Dave Wright (9.2), Tristan Keight (12.4) & Justin Ralley (20.0) |
11:20 | |
11:30 | Jade Cope (-1.4), Glenda Latham-Creasey (9.9), Tessa Pitt (17.3) & Susan Andow (21.7) |
11:40 | |
11:50 | Richard Carter (3.3), Peter Fryer (8.2), Lee Walsh (11.2) & Andy Northern (15.4) |
12:00 | Ian Pitt (15.5), Stephen Petrie (22.6), John Haycock (28.0) & Stewart Evans (35.8) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | Nick Farrant (8.6), Darren King (9.4), Robbie Orr (16.0) & Chris Wray (25.1) |
13:10 | Stephen Dowden (), David Harding (8.8), Stephen Corrick (8.9) & John Poole (33.1) |
13:20 | Reserved |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |