| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 6245 | |
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 413 | 5579 | |
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 72 | |
T Lavender (16) | 4 |
5 |
|
|
5 |
|
|
|
|
4 |
4 |
|
5 |
|
|
|
|
|
+5 |
T B Cambridge (20) | 5 |
|
4 |
5 |
5 |
5 |
3 |
|
|
|
4 |
|
6 |
4 |
|
4 |
5 |
|
A Tsung (6) | |
5 |
3 |
4 |
|
|
3 |
5 |
6 |
|
|
5 |
|
3 |
|
|
|
5 |
T Revet (10) | |
|
|
|
|
5 |
|
4 |
4 |
5 |
|
4 |
|
|
5 |
4 |
4 |
4 |
| 5 |
4 |
4 |
4 |
5 |
4 |
5 |
6 |
4 |
4 |
4 |
5 |
5 |
4 |
2 |
3 |
7 |
4 |
79 Points |
Back to 2019 Weston Golf Week @ WsM GC, Bowmaker