| Time | Team | 
| 08:15 | Philip Eastman (16.9), Terry Holden (17.1) & David Gerrey (22.2) | 
                | 08:23 | David Snowdon (19.4), Graeme Somerville (22.6) & Brian Whiddett | 
                | 08:31 |  | 
                | 08:39 |  | 
                | 08:47 | Roger Magor (10.4), Stephen Roberts (21.3) & Graham Osman | 
                | 08:55 | Martin Booth (23.1), Howard Sims (23.1) & Terence Whybrow (30.2) | 
                | 09:03 |  | 
                | 09:11 |  | 
                | 09:19 | Steven Edwards (14.8), Michael Monaghan (23.2) & Jim Blackhurst (36.5) | 
                | 09:27 |  | 
                | 09:35 | David Andow (14.7), Victor Bush (22.9) & Ian E Freeman (32.0) | 
                | 09:43 | SO Else (0.0), Allan Tucker (18.6) & Terry Marnock (25.8) | 
                | 09:51 | Stephen Burrough (9.4), Philip Humphries (15.5) & Stephen Petrie (19.3) | 
                | 09:59 | Ron Kelley (7.5), Aussie Denison (7.9) & John Stokes (14.4) | 
                | 10:07 | David Rowland (7.2), Steve Strange (9.6) & Alan Melhuish (19.1) | 
                | 10:15 | John Blackett (26.0), Michael Westacott (28.2) & David Reynolds | 
                | 10:23 | Paul Chesney (8.3), Terry Waite (13.0) & Anthony Barry (21.6) | 
                | 10:31 | Steve Thomas (7.0), Richard Harris (18.6) & Chris Wray (19.9) | 
                | 10:39 | Eddie Langford (8.5), Gerald Taylor (12.6) & Nigel Jillings (24.7) | 
                | 10:47 | Robert Filer (12.7), Michael Dyer (12.8) & Howard Evans (20.3) | 
                | 10:55 | An Other (0.0), Ian Pitt (15.5) & Alan Harris (23.0) | 
                | 11:03 |  | 
                | 11:11 |  | 
                | 11:19 |  | 
                | 11:27 |  |