| Time | Team |
| 08:15 | Philip Eastman (16.3), Terry Holden (16.5) & David Gerrey (22.2) |
| 08:23 | David Snowdon (20.1), Graeme Somerville (22.6) & Brian Whiddett |
| 08:31 | |
| 08:39 | |
| 08:47 | Roger Magor (11.5), Stephen Roberts (21.4) & Graham Osman |
| 08:55 | Howard Sims (23.1), Martin Booth (23.4) & Terence Whybrow (29.0) |
| 09:03 | |
| 09:11 | |
| 09:19 | Steven Edwards (14.8), Michael Monaghan (23.2) & Jim Blackhurst (36.5) |
| 09:27 | |
| 09:35 | David Andow (15.9), Victor Bush (22.9) & Ian E Freeman (32.2) |
| 09:43 | SO Else (0.0), Allan Tucker (20.0) & Terry Marnock (26.3) |
| 09:51 | Stephen Burrough (9.7), Philip Humphries (15.5) & Stephen Petrie (19.9) |
| 09:59 | Ron Kelley (7.3), Aussie Denison (8.4) & John Stokes (15.1) |
| 10:07 | David Rowland (8.2), Steve Strange (9.6) & Alan Melhuish (19.1) |
| 10:15 | John Blackett (26.0), Michael Westacott (28.2) & David Reynolds |
| 10:23 | Paul Chesney (8.3), Terry Waite (12.8) & Anthony Barry (21.6) |
| 10:31 | Steve Thomas (7.4), Chris Wray (20.0) & Richard Harris (21.1) |
| 10:39 | Eddie Langford (9.4), Nigel Jillings (24.3) & Gerald Taylor |
| 10:47 | Robert Filer (12.7), Michael Dyer (12.9) & Howard Evans (21.1) |
| 10:55 | An Other (0.0), Ian Pitt (15.5) & Alan Harris (22.7) |
| 11:03 | |
| 11:11 | |
| 11:19 | |
| 11:27 | |