| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 6245 | |
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 6245 | |
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
Michael Mantell (18) | | | | 6 | | | 4 | | 5 | 5 | 5 | | | 5 | | 5 | | | NR | NR |
Patricia Murray (29) | 6 | 6 | 4 | | 6 | 6 | | 6 | | | | 7 | 7 | | 5 | |   | 5 |
| 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 32 Points |
Back to Anthony McEvoy Memorial St. Patricks Day Trophy