Time | Team |
08:50 | Ashley Gray (14.3), Tony Roper (18.7), David Benjafield (20.2) & Geoffrey Seaman (33.5) |
09:00 | Dave Haydon (7.0), David Baxter (9.0), John Baxter (16.8) & Lewis Baxter (19.7) |
09:10 | Philip Eastman (16.9), Victor Bush (22.9), Tim Latchem (23.2) & Richard Fowler (23.7) |
09:20 | |
09:30 | David Andow (15.5), Marshall McKee (20.8), Tim Garner (28.0) & tbc tbc (28.0) |
09:40 | Steve Strange (9.6), Terry Waite (13.0), Steven Edwards (14.8) & Paul Burns (18.3) |
09:50 | Robin Webb (), Brian Whiddett (), Anthony Barry (21.6) & Nigel Jillings (26.4) |
10:00 | Chris Chadwick (14.2), Peter Gilby (14.5), Mark Stevens (14.6) & Trevor Messenger (15.0) |
10:10 | Zena Balcombe (), Jade Cope (-1.4), Susan Andow (22.5) & Carol Harris (33.5) |
10:20 | John Morgan (), John Greaves (21.9), Fred Donbavand (29.9) & Jim Blackhurst (35.3) |
10:30 | Danny Murphy (5.0), Scott McKechnie (13.0), Steve Eyers (15.0) & Mark Harris (20.0) |
10:40 | Christopher Homer (), Stephen Corrick (8.7), Gary Homer (12.0) & Ray French (21.0) |
10:50 | Andrew Balcombe (), Andrew Skinner (13.1), John Whitewood (15.9) & Steven Jones (19.0) |
11:00 | Dave Snowdon (14.0), Roger Preston (18.0), Jan Bishop (20.0) & Cathy Preston (26.0) |
11:10 | Jim Brown (19.1), Roy Schubert (23.6), David Adams (26.0) & mark stoker (28.0) |
11:20 | Wendy Thomas (13.5), Chriss Read (30.4), Diane Walker (35.7) & Tessa Williams (42.1) |
11:30 | Mark Waite (5.0), Mark Short (8.2), Dave Willis (14.0) & Mark Gillespie (14.4) |
11:40 | Iain Lewis (5.7), Gordon Robert (11.3), Tim McGirr (15.0) & Beryl Robert (22.7) |
11:50 | David Cummins (), Matthew Brosnan (7.4), Les O'Reilly (11.5) & Gerry Rossi (28.0) |
12:00 | Glenda Latham-Creasey (9.6), Wendy Homer (22.1), June Phillips (22.1) & Sally Irlam (23.7) |
12:10 | W Robert Price (14.5), John Sharpe (15.4), Anthony J Smith (20.4) & Stuart Hanmer-Lloyd (20.6) |
12:20 | |
12:30 | Lee Walsh (10.6), Nick Giuffrida (11.4), Andy Northern (13.3) & Phil Porter (30.7) |
12:40 | |
12:50 | Nigel Long (), Jeremy Parrott (5.0), Tony Chapman (14.2) & Craig Kennedy (14.2) |
13:00 | Neil Urch (), Richard Carter (3.0), Peter Fryer (8.8) & David Powell (28.0) |
13:10 | Jonathan James (3.0), Peter Allen (4.9), Henry Bladon (7.9) & John Whittaker (10.4) |
13:20 | Kevin Lane (8.0), Robbie Orr (15.5), Steven Church (17.6) & Andy Morgan (21.4) |
13:30 | K Curtis (4.6), Neil Bright (9.0), Bet GAZZARD (27.8) & J Gazzard (29.6) |
13:40 | P Springfield (17.0), N Bennett (25.0), T Newman (25.0) & John Rogers (25.0) |
13:50 | Glenn Taylor (8.4), Eddie Langford (9.5), Roy Turner (12.1) & Gerald Taylor (13.9) |
14:00 | David Harding (9.8), Stephen Burrough (10.3), Steve Teale (17.2) & Simon Williams (28.0) |