Howard Anthony Jones (18) (95% allowance): SENIORS OPEN Wednesday 14th July 2021 | Weston-Super-Mare (Front on 15th) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 344 | 190 | 530 | 433 | 3039 | 6128 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | NR | 5 | 5 | 4 | 4 | 5 | NR | 33 | NR | NR | NR | NR | 4 | NR | 5 | 7 | 5 | 21 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 22 | ||
Result: 22 Points |
120th place (David orourke) 122nd place (Trevor Jenkinson)
Compare this round against others in the competition