Andrew Balcombe (8): Grand Atlantic 2016 Sunday 19th June 2016 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 37 | 4 | 3 | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 41 | 78 | ||
Result: Nett 70 |
21st place (Jack Radcliffe) 23rd place (Mark Colling)
Back to Grand Atlantic 2016 pages.
Compare this round against others in the competition