Eamonn campbell (17): SENIORS OPEN Wednesday 8th July 2015 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 6 | 5 | 5 | 5 | 6 | NR | 3 | 6 | NR | 36 | 4 | 3 | 6 | 6 | 4 | NR | NR | 6 | NR | 29 | NR | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 12 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 24 | ||
Result: 24 Points |
114th place (Mark Frisby) 116th place (John Poole)
Compare this round against others in the competition