| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 346 | 199 | 412 | 456 | 165 | 458 | 190 | 530 | 433 | 6278 | |
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 337 | 351 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 277 | 177 | 384 | 418 | 152 | 334 | 168 | 464 | 418 | 5616 | |
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 72 | |
Nick Palmer (18) | 5 | | | | | | | 7 | | 5 | | 5 | 7 | | 6 | | | 5 | NR | NR |
Alan Harris (20) | | 5 | 4 | 4 | 5 | 5 | 4 | |   | | 3 | | | 3 | | 4 | 7 | |
| 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 34 Points |
Back to Anthony McEvoy Memorial St. Patricks Day Trophy